Goodman GR9T960804CN Gas Furnace – Upflow, 2 Stage, Multi Speed, R32 Compatible
Original price was: $2,587.00.$2,457.65Current price is: $2,457.65.
Lower Price Form
You can report the price details & where you have seen this product by filling the required information given in this form.
$
Two Stage, Multi Speed ECM Gas Furnace
- Up to 96% AFUE
- Heating Input: 80,000 BTU/h
- Heating Output: 76,800 BTU/h
Note: This model replaces the Goodman GM9C96 model.
 Canada Wide Free Shipping!
Description
-
LPM-07 Goodman Propane Conversion Kit
Original price was: $183.00.$173.85Current price is: $173.85. -
LPLP03 Goodman Low Pressure Kit
Original price was: $412.00.$391.40Current price is: $391.40. -
Clean Comfortâ„¢ UA2000 Ultraviolet Air Purifier
Original price was: $1,136.00.$1,079.20Current price is: $1,079.20. -
Clean Comfortâ„¢ HE12M Evaporative Humidifier
Original price was: $333.00.$316.35Current price is: $316.35. -
Clean Comfortâ„¢ AMB11 Filter / Media Air Cleaner – 16″ x 25″
Original price was: $267.00.$253.65Current price is: $253.65.
Description | Details | Details 2 | GR9T960603AN | GR9T960603BN | GR9T960803BN | GR9T960804CN | GR9T961004CN | GR9T961005CN | GR9T961205DN |
---|---|---|---|---|---|---|---|---|---|
Model | GR9T960303AN | GR9T960403AN | GR9T960603AN | GR9T960603BN | GR9T960803BN | GR9T960804CN | GR9T961004CN | GR9T961005CN | GM9C961205DN |
Flow Direction | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal |
Type | Gas Furnace | Gas Furnace | Gas Furnace | Gas Furnace | Gas Furnace | Gas Furnace | Gas Furnace | Gas Furnace | Gas Furnace |
Heating Input (BTU/h) | 30,000 | 40,000 | 60,000 | 60,000 | 80,000 | 80,000 | 100,000 | 100,000 | 120,000 |
Heating Output (BTU/h) | 28,800 | 38,400 | 57,600 | 57,600 | 76,800 | 76,800 | 96,000 | 96,000 | 115,200 |
AFUE | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96 |
Energy Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SEER | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 |
Comfort Net Compatible | No | No | No | No | No | No | No | No | No |
Complete warranty details available by clicking the button. To receive the 10-Year Unit Replacement Limited Warranty, the Lifetime Heat Exchanger Limited Warranty (good for as long as you own your home) and 10-Year Parts Limited Warranty, online registration must be completed within 60 days of installation. Online registration is not required in California or Quebec.
Square Footage | Furnace BTU |
---|---|
1,000-1,200 sq. ft. Home | 40,000 - 60,000 BTU |
1,200-1,500 sq. ft. Home | 60,000 BTU |
1,500-1,800 sq. ft. Home | 60,000 - 80,000 BTU |
1,800-2,500 sq. ft. Home | 80,000 - 100,000 BTU |
2,500-3,500 sq. ft. Home | 100,000 to 120,000 BTU |
*NOTE: Variables inside the home could alter your sizing requirements. Please consult with a local professional to confirm your homes required capacity before placing an order
Additional information
AFUE | 96% |
---|---|
Brand | Goodman |
Tonnage | 4 Ton |
BTU Rating | 80,000 |
Blower Motor | Multi Speed |
Gas Valve | 2 Stage |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.