Goodman GR9S960804CN Gas Furnace – Upflow, Single Stage, Multi Speed, R32 Compatible
Original price was: $2,229.92.$2,118.42Current price is: $2,118.42.
Lower Price Form
You can report the price details & where you have seen this product by filling the required information given in this form.
$
Two Stage, Multi Speed ECM Gas Furnace
- Up to 97% AFUE
- Heating Input: 80,000 BTU/h
- Heating Output: 77,600 BTU/h
Note: This model replaces the Goodman GM9S96 model.
 Canada Wide Free Shipping!
Description
Description | Details | Details 2 | GR9T960603AN | GR9T960603BN | GR9T960803BN | GR9T960804CN | GR9T961004CN |
---|---|---|---|---|---|---|---|
Model | GR9S960403AN | GR9S960603BN | GR9S960803BN | GR9S960804CN | GR9S960805CN | GR9S961005CN | GR9S961205DN |
Flow Direction | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal | Up Flow / Horizontal |
Type | Gas Furnace | Gas Furnace | Gas Furnace | Gas Furnace | Gas Furnace | Gas Furnace | Gas Furnace |
Heating Input (BTU/h) | 40,000 | 60,000 | 80,000 | 80,000 | 80,000 | 100,000 | 120,000 |
Heating Output (BTU/h) | 38,800 | 58,200 | 76,880 | 76,880 | 76,800 | 96,100 | 115,320 |
AFUE | 96% | 96% | 96% | 96% | 96% | 96% | 96% |
Energy Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SEER | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 | 0.96 |
Comfort Net Compatible | No | No | No | No | No | No | No |
Complete warranty details available by clicking the button. To receive the 10-Year Unit Replacement Limited Warranty, the Lifetime Heat Exchanger Limited Warranty (good for as long as you own your home) and 10-Year Parts Limited Warranty, online registration must be completed within 60 days of installation. Online registration is not required in California or Quebec.
Square Footage | Furnace BTU |
---|---|
1,000-1,200 sq. ft. Home | 40,000 - 60,000 BTU |
1,200-1,500 sq. ft. Home | 60,000 BTU |
1,500-1,800 sq. ft. Home | 60,000 - 80,000 BTU |
1,800-2,500 sq. ft. Home | 80,000 - 100,000 BTU |
2,500-3,500 sq. ft. Home | 100,000 to 120,000 BTU |
*NOTE: Variables inside the home could alter your sizing requirements. Please consult with a local professional to confirm your homes required capacity before placing an order
Additional information
AFUE | 97% |
---|---|
Brand | Goodman |
Tonnage | 4 Ton |
BTU Rating | 80,000 |
Blower Motor | Multi Speed |
Gas Valve | 1 Stage |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.