
Goodman GLZT7CA6010A Heat Pump
$8,414.72
Lower Price Form
You can report the price details & where you have seen this product by filling the required information given in this form.
$
Energy-Efficient Split System Heat Pump
- High-Efficiency Split System Heat Pump Up to 17.5 SEER2 & 8.2 HSPF2
- UltraTech scroll compressor
- ComfortBridge™ technology
Canada Wide Free Shipping!
Description
Description | GLZT7CA2410A | GLZT7CA3610A | GLZT7CA4810A | GLZT7CA6010A |
---|---|---|---|---|
Model | GLZT7CA2410A | GLZT7CA3610A | GLZT7CA4810A | GLZT7CA6010A |
Type | Split Heat Pump | Split Heat Pump | Split Heat Pump | Split Heat Pump |
Cooling Capacity (BTU/h) | 24,000 | 36,000 | 48,000 | 60,000 |
Heating Capacity (BTU/h) | 24,000 | 36,000 | 48,000 | 60,000 |
Tonnage | 2 | 3 | 4 | 5 |
SEER | 17.5 SEER2 | 17.5 SEER2 | 17.5 SEER2 | 17.5 SEER2 |
Compressor | Two Stage | Two Stage | Two Stage | Two Stage |
Energy Certified | Yes | Yes | Yes | Yes |
Liquid Line Connection Size | 3/8" | 3/8" | 3/8" | 3/8" |
Suction Line | 3/4" | 7/8" | 1 1/8" | 1 1/8" |
Maximum Voltage | 253V | 253V | 253V | 253V |
Comfort Net Comaptible | Yes | Yes | Yes | Yes |
Complete warranty available at https://www.goodmanmfg.com/ . To receive the 10-Year Unit Replacement Limited Warranty (good for as long as you own your home) and 10-Year Parts Limited Warranty, online registration must be completed within 60 days of installation. Online registration is not required in California, Florida, or Québec. The duration of warranty coverages in Texas and Florida differs in some cases. Changes in law, regulations, or technology may result in an equivalent unit not being available. Other limitations and exclusions apply, refer to complete warranty details for full list of limitations and exclusions, as well as rights and obligations should an equivalent unit not be available.
Square Footage | AC Unit Size |
---|---|
1,000-1,200 sq. ft. Home | 1.5 Ton Unit |
1,200-1,400 sq. ft. Home | 2 Ton Unit |
1,400-1,800 sq. ft. Home | 2.5 Ton Unit |
1,800-2,100 sq. ft. Home | 3 Ton Unit |
2,100-2,400 sq. ft. Home | 3.5 Ton Unit |
2,400-2,700 sq. ft. Home | 4 Ton Unit |
2,700-3,000 sq. ft. Home | 5 Ton Unit |
NOTE: Variables inside the home could alter your sizing requirements. Please consult with a local professional to confirm your homes required capacity before placing an order
Additional information
Brand | Goodman |
---|---|
SEER2 (Efficiency) | 17.5 |
Tonnage | 6 Ton |
BTU Rating (Heating) | 60,000 |
BTU Rating (Cooling) | 60,000 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.