Goodman GLXS4BA4810 Air Conditioner, R32 Compatible
Original price was: $3,406.00.$3,235.70Current price is: $3,235.70.
Lower Price Form
You can report the price details & where you have seen this product by filling the required information given in this form.
$
- 48,000 BTU
- 4 Ton
- Energy-Efficient Split System Air Conditioner
- R-32 Refrigerant
- 15.2 SEER2
- Perfect for homes up to 3,000 sq. ft. – Click here for AC unit sizing info
Note: This model replaces the Goodman GSXH4 model.
 Canada Wide Free Shipping!
Description
Integrating this unit with an existing furnace?
This Goodman R-32 integration kit allows you to use this new R-32 unit with an older furnace that was not designed to support R-32 systems.
Original price was: $317.00.$301.15Current price is: $301.15.
Description | GLXS5BA1810A | GLXS5BA2410A | GLXS5BA3010A | GLXS5BA3610A | GLXS5BA4210A | GLXS5BA4810A | GLXS5BA6010A |
---|---|---|---|---|---|---|---|
Model | GLXS4BA1810A | GLXS4BA2410A | GLXS4BA3010A | GLXS4BA3610A | GLXS4BA4210A | GLXS4BA4810A | GLXS4BA6010A |
Type | Split Air Conditioner | Split Air Conditioner | Split Air Conditioner | Split Air Conditioner | Split Air Conditioner | Split Air Conditioner | Split Air Conditioner |
Cooling Capacity (BTU/h) | 18,000 | 24,000 | 30,000 | 36,000 | 42,000 | 48,000 | 60,000 |
Tonnage | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 |
SEER | 15.2 SEER2 | 15.2 SEER2 | 15.2 SEER2 | 15.2 SEER2 | 15.2 SEER2 | 15.2 SEER2 | 15.2 SEER2 |
Compressor | High efficiency scroll compressor | High efficiency scroll compressor | High efficiency scroll compressor | High efficiency scroll compressor | High efficiency scroll compressor | High efficiency scroll compressor | High efficiency scroll compressor |
Energy Certified | No | No | No | No | No | No | No |
Liquid Line Connection Size | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Suction Line | 3/4" | 3/4" | 3/4" | 7/8" | 1 1/8" | 1 1/8" | 1 1/8" |
Comfort Net Comaptible | No | No | No | No | No | No | No |
Complete warranty details available by clicking the button. To receive the 10-Year Unit Replacement Limited Warranty, the Lifetime Heat Exchanger Limited Warranty (good for as long as you own your home) and 10-Year Parts Limited Warranty, online registration must be completed within 60 days of installation. Online registration is not required in California or Quebec.
Square Footage | AC Unit Size |
---|---|
1,000-1,200 sq. ft. Home | 1.5 Ton Unit |
1,200-1,400 sq. ft. Home | 2 Ton Unit |
1,400-1,800 sq. ft. Home | 2.5 Ton Unit |
1,800-2,100 sq. ft. Home | 3 Ton Unit |
2,100-2,400 sq. ft. Home | 3.5 Ton Unit |
2,400-2,700 sq. ft. Home | 4 Ton Unit |
2,700-3,000 sq. ft. Home | 5 Ton Unit |
NOTE: Variables inside the home could alter your sizing requirements. Please consult with a local professional to confirm your homes required capacity before placing an order
Additional information
SEER2 (Efficiency) | 15.2 |
---|---|
Tonnage | 4 Ton |
BTU Rating (Cooling) | 48,000 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.