
Goodman GXV6SS3010A Air Conditioner, R32 Compatible
$3,839.22
Lower Price Form
You can report the price details & where you have seen this product by filling the required information given in this form.
$
- 30,000 BTU
- 2.5 Ton
- Energy-Efficient Split System Air Conditioner
- R-32 Refrigerant
- 17.2 SEER2
Canada Wide Free Shipping!
Description
Integrating this unit with an existing furnace?
This Goodman R-32 integration kit allows you to use this new R-32 unit with an older furnace that was not designed to support R-32 systems.
Description | GXV6SS1810A | GXV6SS2410A | GXV6SS3010A | GXV6SS3610A | GXV6SS4210A | GXV6SS4810A | GXV6SS6010A |
---|---|---|---|---|---|---|---|
Model | GXV6SS1810A | GXV6SS2410A | GXV6SS3010A | GXV6SS3610A | GXV6SS4210A | GXV6SS4810A | GXV6SS6010A |
Type | Swing | Swing | Swing | Swing | Swing | Swing | Swing |
Cooling Capacity (BTU/h) | 17,100 | 23,200 | 28,400 | 34,200 | 41,000 | 45,500 | 53,500 |
Tonnage | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | 5 |
SEER | 17.2 SEER2 | 17.2 SEER2 | 17.2 SEER2 | 17.2 SEER2 | 17.2 SEER2 | 17.2 SEER2 | 17.2 SEER2 |
Compressor | Variable-speed | Variable-speed | Variable-speed | Variable-speed | Variable-speed | Variable-speed | Variable-speed |
Energy Certified | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Liquid Line Connection Size | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Suction Line | 3/4" | 3/4" | 7/8" | 7/8" | 7/8" | 7/8" | 7/8" |
Maximum Voltage | 197/253 | 197/253 | 197/253 | 197/253 | 197/253 | 197/253 | 197/253 |
Complete warranty details available by clicking the button. To receive the 10-Year Unit Replacement Limited Warranty, the Lifetime Heat Exchanger Limited Warranty (good for as long as you own your home) and 10-Year Parts Limited Warranty, online registration must be completed within 60 days of installation. Online registration is not required in California or Quebec.


Square Footage | AC Unit Size |
---|---|
1,000-1,200 sq. ft. Home | 1.5 Ton Unit |
1,200-1,400 sq. ft. Home | 2 Ton Unit |
1,400-1,800 sq. ft. Home | 2.5 Ton Unit |
1,800-2,100 sq. ft. Home | 3 Ton Unit |
2,100-2,400 sq. ft. Home | 3.5 Ton Unit |
2,400-2,700 sq. ft. Home | 4 Ton Unit |
2,700-3,000 sq. ft. Home | 5 Ton Unit |
NOTE: Variables inside the home could alter your sizing requirements. Please consult with a local professional to confirm your homes required capacity before placing an order
Additional information
Brand | Goodman |
---|---|
SEER2 (Efficiency) | 17.2 |
Tonnage | 2.5 Ton |
BTU Rating (Cooling) | 30,000 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.