
Goodman AWST24SU1310A Air Handler
$1,416.00
Lower Price Form
You can report the price details & where you have seen this product by filling the required information given in this form.
$
Energy Efficient Wall Mount Air Handler
- Factory mounted Expansion Valve (TXV)
- Factory installed R-32 sensor designed for the lifespan of the coil
- 1½ to 3 Tons
Canada Wide Free Shipping!
Description
Description | GLXT7CA2410A | GLXT7CA3610A | GLXT7CA4810A | GLXT7CA6010A | 6 | 7 | AWST30LU1305A | AWST30LU1308A | AWST30LU1310A | AWST36LU1305A | AWST36LU1308A | AWST36LU1310A |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | AWST18SU1303A | AWST18SU1308A | AWST18SU1308A | AWST24SU1305A | AWST24SU1308A | AWST24SU1310A | AWST30LU1305A | AWST30LU1308A | AWST30LU1310A | AWST36LU1305A | AWST36LU1308A | AWST36LU1310A |
Type | Variable-speed ECM | Variable-speed ECM | Variable-speed ECM | Variable-speed ECM | Variable-speed ECM | Variable-speed ECM | Variable-speed ECM | Variable-speed ECM | Variable-speed ECM | Variable-speed ECM | Variable-speed ECM | Variable-speed ECM |
Cooling Capacity (BTU/h) | 18,000 | 18,000 | 18,000 | 24,000 | 24,000 | 24,000 | 30,000 | 30,000 | 30,000 | 36,000 | 36,000 | 36,000 |
Tonnage | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 2 | 2 | 2 1/2 | 2 1/2 | 2 1/2 | 3 | 3 | 3 |
Energy Certified | No | No | No | No | No | No | No | No | No | No | No | No |
Liquid Line Connection Size | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
Suction Line | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" |
Maximum Voltage | 253 V | 253 V | 253 V | 253 V | 253 V | 253 V | 253 V | 253 V | 253 V | 253 V | 253 V | 253 V |
Complete warranty available at https://www.goodmanmfg.com/. To receive the 10-Year Parts Limited Warranty, online registration must be completed within 60 days of installation. Online registration and some of the additional requirements are not required in Florida, California, or Quebec. The duration of warranty coverage in Texas and Florida differs in some cases. Other limitations and exclusions apply refer to complete warranty details for a full list of limitations and exclusions.
Square Footage | AC Unit Size |
---|---|
1,000-1,200 sq. ft. Home | 1.5 Ton Unit |
1,200-1,400 sq. ft. Home | 2 Ton Unit |
1,400-1,800 sq. ft. Home | 2.5 Ton Unit |
1,800-2,100 sq. ft. Home | 3 Ton Unit |
2,100-2,400 sq. ft. Home | 3.5 Ton Unit |
2,400-2,700 sq. ft. Home | 4 Ton Unit |
2,700-3,000 sq. ft. Home | 5 Ton Unit |
NOTE: Variables inside the home could alter your sizing requirements. Please consult with a local professional to confirm your homes required capacity before placing an order
Additional information
Brand | Goodman |
---|---|
BTU Rating | 24,000 |
Tonnage | 2 Ton |